High Quality Cheap Polymeric Surge Over-Voltage Protection Device
0.28kV~500kV Surge Arresters' Characteristics: 1. The Core column applied winding structure, Polymer Housed core pillar
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YH10W5-18 |
Rated Voltage | 18kv |
Mcov | 15.3kv |
Creepage Distance | 596mm |
Color | Grey, Brown, Red |
Nominal Current | 10ka |
Transport Package | Carton+Wooden Case |
Trademark | YONGDE |
Origin | Zhejiang, China (Mainland) |
Production Capacity | 30000 Piece/Pieces Per Month |
Product Description
0.28kV~500kV Surge Arresters' Characteristics:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Surge Arresters' Technical Parameters:
Type | YH10W5-18/49.5 | 4/10μS High current impulse kA | 100 |
Rated voltage---------kV | 18 | Lightning impulse withstand kV | 150 |
MOCV ----------------kV | 15.3 | Power frequency voltage withstand(dry/wet)kV | 38 |
Nominal Current-------kA | 10 | 0.1S TOV--------------kV | 21.6 |
Residual voltage of steep impulse----at 5kA(kV) | 53.3 | 1S TOV----------------kV | 20.7 |
8/20μS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 49.4 | 10S TOV---------------kV | 19.8 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 37.8 | 1200S TOV-------------kV | 18 |
1mA D.C reference voltage (kV) | 25.5 | Creepage distance ----mm | 596 |
Line discharge level | 1 | Material employed in series non-linear resistor | Zinc Oxide |
2mS long duration impulse current A | 400 | Material of housing | silicon rubber |
Related Products
-
Xinghai High Voltage 55-3 Electrical Equipment Pin Type Porcelain Ceramic Insulator
-
Porcelain LV Transformer Bushing Insulators
-
11kv 12kv 15kv 25kv 24kv 33kv 35kv 36kv 70kn Dead End Polymer Composite Insulator High Voltage Insulator Composite Insulator Rubber Insulator Pin Insulator
-
Porcelain Transformer Bushings in High-Voltage