254kv 275kv Silicone Transmission Line Composite Suspension Insulator
Application: Used on surge arrester, circuit breaker, capacitor, instrument transformer, power transformer, cable termin
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FXBW-254/160 |
Size of Bearing Capacity | 160KN |
Certification | CCC, CE, ISO9001 |
Color | Grey/Red/Customerised |
Brand | SAA Grid |
Rated System | 254kv |
Creepage Distance | 7180 mm |
Delivery Time | 3~25 Days |
Core Rod Material | Fiber Glass Core |
End Fitting Material | HDG Steel |
Packing | Wooden Case/Customerised |
Transport Package | Carton or Plywood Case |
Specification | Customers′ Requirements |
Trademark | SAA |
Origin | China |
HS Code | 8546201000 |
Production Capacity | 1000, 000PCS/Year |
Product Description
Application: Used on surge arrester, circuit breaker, capacitor, instrument transformer, power transformer, cable termination & GIS, etc.Color: Red, Brown, Gray or Customer's requirementStandard: IEC, GB, BS, ANSI, AS or Customer's requirement
SpecificationRatedSystemVoltage(kV) | Type | SectionLength(mm) | ArcingDistance(mm) | CreepageDistance(mm) | CouplingSize | SpecifiedMechanicalLoad(kN) | Lightning ImpulseWithstand Voltage(kV) | Power FrequencyWithstand Voltage(kV) | |
Dry | Wet | ||||||||
220 | FXBW-220/100 | 2240 | 2220 | 7040 | 16 | 100 | 1000 | 440 | 385 |
220 | FXBW-220/120 | 2240 | 2220 | 7040 | 16 | 120 | 1000 | 440 | 395 |
220 | FXBW-220/160 | 2240 | 2200 | 7040 | 20 | 160 | 1000 | 440 | 395 |
220 | FXBW-220/210 | 2240 | 2200 | 7040 | 16 | 120 | 1000 | 440 | 395 |
254 | FXBW-254/120 | 2343 | 2100 | 6225 | 16 | 120 | 1285 | 435 | 400 |
254 | FXBW-254/160 | 2415 | 2140 | 7180 | 20 | 160 | 1315 | 445 | 395 |
254 | FXBW-254/210 | 2600 | 2365 | 7970 | 20 | 210 | 1450 | 485 | 440 |
275 | FXBW-275/120 | 2345 | 2180 | 6441 | 16 | 120 | 1335 | 455 | 410 |
275 | FXBW-275/160 | 2648 | 2486 | 8525 | 20 | 160 | 1475 | 475 | 430 |
275 | FXBW-275/210 | 2935 | 2660 | 9020 | 20 | 210 | 1630 | 505 | 455 |
Order Information:1.Pollution level; 2.Voltage grade; 3.Mechanical load; 4.Insulation distance; 5.Creepage distance; 6.Section length; 7.Coupling typePs. Different design could be supplied as customer requirements |
Technical Drawings
Company and Factory
Factory Equipment
Test Equipemt
FAQ
1.Do you accept OEM or ODM? Yes,we're a factory, any customized requirements we will try our best to help you realize.
2. How does your factory do regarding quality control? All the products will be 100% checked before the shipment and we have passed through the QC System.
3.CAN YOU PROVIDE SAMPLES? Yes, plesae contact us to know the sample policy.
4.Usual Payment Term. We accept terms of T/T in advance, L/C, Western Union and others. Any question, please ask us!
5. Can I visit your company or factory? Of course, you are welcome.